All Stations

Lausanne

6.0
0.0 Avg Delay (min)
70 Total Departures
0 Delayed
100.0% On Time Rate

Delays by Hour

Delay Distribution

Average Delay by Day

Minutes late, averaged across this station's unique departures per scheduled day.

Where Trains Go

#DestinationAvg DelayDeparturesDelay Rate
1 Genève-Aéroport 0.0 min 10 0.0%
2 Brig 0.0 min 5 0.0%
3 Bex 0.0 min 5 0.0%
4 Vallorbe 0.0 min 5 0.0%
5 Annemasse 0.0 min 5 0.0%
6 Vevey 0.0 min 5 0.0%
7 Allaman 0.0 min 5 0.0%
8 Grandson 0.0 min 5 0.0%
9 St. Gallen 0.0 min 3 0.0%
10 Le Brassus 0.0 min 3 0.0%
11 Martigny 0.0 min 3 0.0%
12 Rorschach 0.0 min 3 0.0%
13 Luzern 0.0 min 3 0.0%

Delay by Line

#LineDestinationAvg DelayDepartures
1 RE 33 Annemasse 0.0 min 5
2 IR 95 Brig 0.0 min 3
3 IR 90 Genève-Aéroport 0.0 min 3
4 IC 1 St. Gallen 0.0 min 3
5 IR 15 Genève-Aéroport 0.0 min 3
6 R 2 Bex 0.0 min 3
7 R 4 Le Brassus 0.0 min 3
8 R 4 Vallorbe 0.0 min 3
9 RE 33 Martigny 0.0 min 3
10 IC 5 Rorschach 0.0 min 3
11 R 4 Vevey 0.0 min 3
12 R 8 Allaman 0.0 min 3
13 R 2 Grandson 0.0 min 3
14 IR 15 Luzern 0.0 min 3
15 R 8 Payerne 0.0 min 2
16 IC 1 Genève-Aéroport 0.0 min 2
17 IR 90 Brig 0.0 min 2
18 IR 95 Genève-Aéroport 0.0 min 2
19 S 41 Fribourg/Freiburg 0.0 min 2
20 R 1 Bex 0.0 min 2
21 R 3 Vallorbe 0.0 min 2
22 RE 33 St-Maurice 0.0 min 2
23 R 9 Allaman 0.0 min 2
24 IC 51 Basel SBB 0.0 min 2
25 R 3 Vevey 0.0 min 2
26 R 1 Grandson 0.0 min 2
27 EC 40 Genève 0.0 min 1
28 TGV 9268 Frasne 0.0 min 1

Biggest Delays Recorded

#LineDestinationDelayWhen
1 IR 95 Brig +0 min 2026-06-01T10:14
2 IR 90 Genève-Aéroport +0 min 2026-06-01T10:16
3 IC 1 St. Gallen +0 min 2026-06-01T10:17
4 IR 15 Genève-Aéroport +0 min 2026-06-01T10:23
5 R 2 Bex +0 min 2026-06-01T10:24
6 R 8 Payerne +0 min 2026-06-01T10:25
7 R 4 Le Brassus +0 min 2026-06-01T10:27
8 R 4 Vallorbe +0 min 2026-06-01T10:27
9 RE 33 Annemasse +0 min 2026-06-01T10:30
10 RE 33 Martigny +0 min 2026-06-01T10:31

Recent Departures

LineDestinationScheduledDelayPlatform
IR 15 Luzern 12:40 on time 1
R 2 Grandson 12:38 on time 8
R 8 Allaman 12:34 on time 3
R 4 Vevey 12:34 on time 5
IC 5 Rorschach 12:34 on time 4
RE 33 Martigny 12:31 on time 6
RE 33 Annemasse 12:30 on time 7
R 4 Vallorbe 12:27 on time 8
R 4 Le Brassus 12:27 on time 8
R 2 Bex 12:24 on time 1
IR 15 Genève-Aéroport 12:23 on time 5
TGV 9268 Frasne 12:19 on time 7
IC 1 St. Gallen 12:17 on time 1
IR 90 Genève-Aéroport 12:16 on time 8
R 1 Grandson 12:08 on time 6
IR 95 Brig 12:14 on time 3
IC 51 Basel SBB 12:04 on time 5
R 3 Vevey 12:04 on time 4
R 9 Allaman 12:01 on time 1
RE 33 St-Maurice 12:01 on time 3