Genève
5.0
0.5
Avg Delay (min)
64
Total Departures
8
Delayed
87.5%
On Time Rate
Delays by Hour
Delay Distribution
Average Delay by Day
Minutes late, averaged across this station's unique departures per scheduled day.
Where Trains Go
| # | Destination | Avg Delay | Departures | Delay Rate |
|---|---|---|---|---|
| 1 | Genève-Aéroport | 2.5 min | 11 | 36.4% |
| 2 | Bellegarde-sur-Valserine | 0.8 min | 5 | 80.0% |
| 3 | Annemasse | 0.0 min | 16 | 0.0% |
| 4 | Coppet | 0.0 min | 11 | 0.0% |
| 5 | La Plaine | 0.0 min | 6 | 0.0% |
| 6 | Brig | 0.0 min | 5 | 0.0% |
| 7 | St. Gallen | 0.0 min | 3 | 0.0% |
| 8 | Martigny | 0.0 min | 3 | 0.0% |
| 9 | Luzern | 0.0 min | 2 | 0.0% |
| 10 | St-Maurice | 0.0 min | 2 | 0.0% |
Delay by Line
| # | Line | Destination | Avg Delay | Departures |
|---|---|---|---|---|
| 1 | IR 90 | Genève-Aéroport | 22.0 min | 1 |
| 2 | IC 1 | Genève-Aéroport | 2.0 min | 3 |
| 3 | TGV 9768 | Bellegarde-sur-Valserine | 1.0 min | 1 |
| 4 | TER 96562 | Bellegarde-sur-Valserine | 1.0 min | 1 |
| 5 | TER 96638 | Bellegarde-sur-Valserine | 1.0 min | 1 |
| 6 | TGV 9770 | Bellegarde-sur-Valserine | 1.0 min | 1 |
| 7 | R L4 | Annemasse | 0.0 min | 6 |
| 8 | R L5 | La Plaine | 0.0 min | 6 |
| 9 | R L4 | Coppet | 0.0 min | 6 |
| 10 | RE 33 | Annemasse | 0.0 min | 5 |
| 11 | R L2 | Coppet | 0.0 min | 3 |
| 12 | IR 95 | Brig | 0.0 min | 3 |
| 13 | IC 1 | St. Gallen | 0.0 min | 3 |
| 14 | IR 95 | Genève-Aéroport | 0.0 min | 3 |
| 15 | RE 33 | Martigny | 0.0 min | 3 |
| 16 | R L3 | Annemasse | 0.0 min | 2 |
| 17 | R L2 | Annemasse | 0.0 min | 2 |
| 18 | IR 15 | Luzern | 0.0 min | 2 |
| 19 | IR 90 | Genève-Aéroport | 0.0 min | 2 |
| 20 | IR 90 | Brig | 0.0 min | 2 |
| 21 | IR 15 | Genève-Aéroport | 0.0 min | 2 |
| 22 | RE 33 | St-Maurice | 0.0 min | 2 |
| 23 | R L1 | Coppet | 0.0 min | 1 |
| 24 | R L3 | Coppet | 0.0 min | 1 |
| 25 | R L1 | Annemasse | 0.0 min | 1 |
| 26 | TER 96564 | Bellegarde-sur-Valserine | 0.0 min | 1 |
Biggest Delays Recorded
| # | Line | Destination | Delay | When |
|---|---|---|---|---|
| 1 | IR 90 | Genève-Aéroport | +22 min | 2026-06-01T09:58 |
| 2 | IC 1 | Genève-Aéroport | +4 min | 2026-06-01T10:28 |
| 3 | TGV 9768 | Bellegarde-sur-Valserine | +1 min | 2026-06-01T10:29 |
| 4 | IC 1 | Genève-Aéroport | +1 min | 2026-06-01T11:28 |
| 5 | TER 96562 | Bellegarde-sur-Valserine | +1 min | 2026-06-01T11:28 |
| 6 | TER 96638 | Bellegarde-sur-Valserine | +1 min | 2026-06-01T11:57 |
| 7 | IC 1 | Genève-Aéroport | +1 min | 2026-06-01T12:28 |
| 8 | TGV 9770 | Bellegarde-sur-Valserine | +1 min | 2026-06-01T12:29 |
| 9 | R L2 | Coppet | +0 min | 2026-06-01T10:15 |
| 10 | R L4 | Annemasse | +0 min | 2026-06-01T10:16 |
Recent Departures
| Line | Destination | Scheduled | Delay | Platform |
|---|---|---|---|---|
| R L5 | La Plaine | 12:48 | on time | 10 |
| R L2 | Annemasse | 12:46 | on time | 2 |
| R L4 | Coppet | 12:45 | on time | 1 |
| RE 33 | Martigny | 12:38 | on time | 3 |
| IR 95 | Genève-Aéroport | 12:38 | on time | 2 |
| IC 1 | St. Gallen | 12:35 | on time | 4 |
| R L3 | Annemasse | 12:31 | on time | 2 |
| R L4 | Coppet | 12:30 | on time | 1 |
| TGV 9770 | Bellegarde-sur-Valserine | 12:29 | +1 min | 6 |
| IC 1 | Genève-Aéroport | 12:28 | +1 min | 3 |
| TER 96564 | Bellegarde-sur-Valserine | 12:24 | on time | 7 |
| IR 95 | Brig | 12:24 | on time | 4 |
| RE 33 | Annemasse | 12:23 | on time | 2 |
| R L4 | Annemasse | 12:16 | on time | 2 |
| R L2 | Coppet | 12:15 | on time | 1 |
| R L5 | La Plaine | 12:15 | on time | 10 |
| RE 33 | St-Maurice | 12:08 | on time | 4 |
| IR 15 | Genève-Aéroport | 12:08 | on time | 3 |
| IR 90 | Brig | 12:05 | on time | 5 |
| R L4 | Coppet | 12:00 | on time | 1 |