All Stations

Luzern

3.5
0.4 Avg Delay (min)
68 Total Departures
23 Delayed
66.2% On Time Rate

Delays by Hour

Delay Distribution

Average Delay by Day

Minutes late, averaged across this station's unique departures per scheduled day.

Where Trains Go

#DestinationAvg DelayDeparturesDelay Rate
1 Sursee 1.0 min 6 100.0%
2 Sargans 1.0 min 3 100.0%
3 Langnau i.E. 1.0 min 3 100.0%
4 Lugano 1.0 min 2 100.0%
5 Brunnen 1.0 min 2 100.0%
6 Locarno 1.0 min 1 100.0%
7 Baar 0.7 min 6 50.0%
8 Langenthal 0.6 min 5 60.0%
9 Giswil 0.0 min 6 0.0%
10 Lenzburg 0.0 min 5 0.0%
11 Olten 0.0 min 5 0.0%
12 Engelberg 0.0 min 3 0.0%
13 Interlaken Ost 0.0 min 3 0.0%

Delay by Line

#LineDestinationAvg DelayDepartures
1 S 1 Sursee 1.0 min 6
2 IR 70 Sargans 1.0 min 3
3 S 6 Langenthal 1.0 min 3
4 S 6 Langnau i.E. 1.0 min 3
5 IC 21 Lugano 1.0 min 2
6 S 3 Brunnen 1.0 min 2
7 IR 26 Locarno 1.0 min 1
8 S 1 Baar 0.7 min 6
9 S 5 Giswil 0.0 min 6
10 S 9 Lenzburg 0.0 min 5
11 IR LEX Engelberg 0.0 min 3
12 S 4 Wolfenschiessen 0.0 min 3
13 IR 27 Basel SBB 0.0 min 3
14 IR VAE St. Gallen 0.0 min 3
15 IR 75 Konstanz 0.0 min 2
16 IR 26 Olten 0.0 min 2
17 RE 7 Langenthal 0.0 min 2
18 RE 7 Bern 0.0 min 2
19 S 4 Stans 0.0 min 2
20 IR 15 Genève-Aéroport 0.0 min 2
21 RE 24 Olten 0.0 min 2
22 PE LIX Interlaken Ost 0.0 min 2
23 IR LIX Interlaken Ost 0.0 min 1
24 IR 75 Zürich HB 0.0 min 1
25 IC 21 Olten 0.0 min 1

Biggest Delays Recorded

#LineDestinationDelayWhen
1 S 1 Baar +2 min 2026-06-01T10:21
2 IR 70 Sargans +1 min 2026-06-01T10:09
3 S 1 Sursee +1 min 2026-06-01T10:14
4 S 6 Langenthal +1 min 2026-06-01T10:16
5 S 6 Langnau i.E. +1 min 2026-06-01T10:16
6 IC 21 Lugano +1 min 2026-06-01T10:18
7 S 1 Sursee +1 min 2026-06-01T10:44
8 S 3 Brunnen +1 min 2026-06-01T11:06
9 IR 70 Sargans +1 min 2026-06-01T11:09
10 S 1 Sursee +1 min 2026-06-01T11:14

Recent Departures

LineDestinationScheduledDelayPlatform
IR 26 Olten 12:54 on time 7
S 1 Baar 12:51 on time 3
S 1 Sursee 12:44 +1 min 9
S 5 Giswil 12:42 on time 14
IR VAE St. Gallen 12:39 on time 3
IR 75 Konstanz 12:35 on time 5
S 9 Lenzburg 12:32 on time 7
S 4 Wolfenschiessen 12:27 on time 14
IR 27 Basel SBB 12:30 on time 4
S 1 Baar 12:21 +1 min 8
IC 21 Lugano 12:18 +1 min 7
S 6 Langnau i.E. 12:16 +1 min 5
S 6 Langenthal 12:16 +1 min 5
S 1 Sursee 12:14 +1 min 3
S 5 Giswil 12:12 on time 14
IR LEX Engelberg 12:10 on time 12
IR 70 Sargans 12:09 +1 min 6
PE LIX Interlaken Ost 12:06 on time 13
S 9 Lenzburg 12:02 on time 10
RE 24 Olten 12:05 on time 9