Bern
5.5
0.1
Avg Delay (min)
115
Total Departures
10
Delayed
91.3%
On Time Rate
Delays by Hour
Delay Distribution
Average Delay by Day
Minutes late, averaged across this station's unique departures per scheduled day.
Where Trains Go
| # | Destination | Avg Delay | Departures | Delay Rate |
|---|---|---|---|---|
| 1 | St. Gallen | 1.5 min | 2 | 50.0% |
| 2 | Basel SBB | 1.0 min | 3 | 100.0% |
| 3 | Zürich HB | 1.0 min | 2 | 100.0% |
| 4 | Chur | 1.0 min | 2 | 100.0% |
| 5 | Luzern | 0.5 min | 4 | 50.0% |
| 6 | Solothurn | 0.0 min | 9 | 0.0% |
| 7 | Biel/Bienne | 0.0 min | 8 | 0.0% |
| 8 | Thun | 0.0 min | 8 | 0.0% |
| 9 | Worb Dorf | 0.0 min | 8 | 0.0% |
| 10 | Unterzollikofen | 0.0 min | 8 | 0.0% |
| 11 | Langnau i.E. | 0.0 min | 6 | 0.0% |
| 12 | Fribourg/Freiburg | 0.0 min | 4 | 0.0% |
| 13 | Münchenbuchsee | 0.0 min | 4 | 0.0% |
Delay by Line
| # | Line | Destination | Avg Delay | Departures |
|---|---|---|---|---|
| 1 | IC 1 | St. Gallen | 1.5 min | 2 |
| 2 | IR 16 | Zürich HB | 1.0 min | 2 |
| 3 | RE 7 | Luzern | 1.0 min | 2 |
| 4 | IR 35 | Chur | 1.0 min | 2 |
| 5 | IC 61 | Basel SBB | 1.0 min | 2 |
| 6 | EC 60 | Basel SBB | 1.0 min | 1 |
| 7 | S 7 | Worb Dorf | 0.0 min | 8 |
| 8 | S 9 | Unterzollikofen | 0.0 min | 8 |
| 9 | RE 5 | Solothurn | 0.0 min | 7 |
| 10 | IR 65 | Biel/Bienne | 0.0 min | 4 |
| 11 | S 2 | Langnau i.E. | 0.0 min | 4 |
| 12 | S 1 | Fribourg/Freiburg | 0.0 min | 4 |
| 13 | S 1 | Thun | 0.0 min | 4 |
| 14 | S 31 | Münchenbuchsee | 0.0 min | 4 |
| 15 | S 31 | Wabern bei Bern | 0.0 min | 4 |
| 16 | S 2 | Laupen BE | 0.0 min | 4 |
| 17 | S 8 | Jegenstorf | 0.0 min | 4 |
| 18 | S 3 | Biel/Bienne | 0.0 min | 4 |
| 19 | S 3 | Belp | 0.0 min | 4 |
| 20 | S 6 | Schwarzenburg | 0.0 min | 3 |
| 21 | S 8 | Bätterkinden | 0.0 min | 3 |
| 22 | S 44 | Thun | 0.0 min | 2 |
| 23 | S 4 | Langnau i.E. | 0.0 min | 2 |
| 24 | IC 61 | Interlaken West | 0.0 min | 2 |
| 25 | IC 1 | Genève-Aéroport | 0.0 min | 2 |
| 26 | S 52 | Murten/Morat | 0.0 min | 2 |
| 27 | RE 1 | Zweisimmen | 0.0 min | 2 |
| 28 | S 4 | Thun | 0.0 min | 2 |
| 29 | S 44 | Solothurn | 0.0 min | 2 |
| 30 | S 44 | Sumiswald-Grünen | 0.0 min | 2 |
| 31 | IR 66 | La Chaux-de-Fonds | 0.0 min | 2 |
| 32 | IR 15 | Luzern | 0.0 min | 2 |
| 33 | IC 8 | Romanshorn | 0.0 min | 2 |
| 34 | S 7 | Bolligen | 0.0 min | 2 |
| 35 | RE 1 | Brig | 0.0 min | 1 |
| 36 | IR 15 | Genève-Aéroport | 0.0 min | 1 |
| 37 | IC 8 | Brig | 0.0 min | 1 |
| 38 | IR 17 | Olten | 0.0 min | 1 |
| 39 | S 5 | Murten/Morat | 0.0 min | 1 |
| 40 | S 5 | Neuchâtel | 0.0 min | 1 |
| 41 | RE 2 | Broc-Chocolaterie | 0.0 min | 1 |
| 42 | IC 6 | Brig | 0.0 min | 1 |
| 43 | RE 1 | Domodossola (I) | 0.0 min | 1 |
Biggest Delays Recorded
| # | Line | Destination | Delay | When |
|---|---|---|---|---|
| 1 | IC 1 | St. Gallen | +3 min | 2026-06-01T10:31 |
| 2 | EC 60 | Basel SBB | +1 min | 2026-06-01T10:33 |
| 3 | IR 16 | Zürich HB | +1 min | 2026-06-01T10:36 |
| 4 | RE 7 | Luzern | +1 min | 2026-06-01T10:36 |
| 5 | IR 35 | Chur | +1 min | 2026-06-01T10:38 |
| 6 | IC 61 | Basel SBB | +1 min | 2026-06-01T11:04 |
| 7 | IC 61 | Basel SBB | +1 min | 2026-06-01T11:33 |
| 8 | IR 16 | Zürich HB | +1 min | 2026-06-01T11:36 |
| 9 | RE 7 | Luzern | +1 min | 2026-06-01T11:36 |
| 10 | IR 35 | Chur | +1 min | 2026-06-01T11:38 |
Recent Departures
| Line | Destination | Scheduled | Delay | Platform |
|---|---|---|---|---|
| S 3 | Belp | 12:02 | on time | 1A-D |
| IC 8 | Romanshorn | 12:02 | on time | 2 |
| S 9 | Unterzollikofen | 12:01 | on time | 22 |
| S 3 | Biel/Bienne | 12:00 | on time | 12A-C |
| S 7 | Worb Dorf | 12:00 | on time | 23 |
| IR 15 | Luzern | 12:00 | on time | 10 |
| S 8 | Jegenstorf | 11:54 | on time | 24 |
| IR 66 | La Chaux-de-Fonds | 11:53 | on time | 7 |
| S 7 | Bolligen | 11:52 | on time | 23 |
| S 44 | Sumiswald-Grünen | 11:50 | on time | 12A-C |
| S 44 | Solothurn | 11:50 | on time | 12A-C |
| RE 5 | Solothurn | 11:50 | on time | 21 |
| S 2 | Laupen BE | 11:50 | on time | 1A-D |
| S 31 | Wabern bei Bern | 11:47 | on time | 2A-D |
| S 1 | Thun | 11:47 | on time | 10 |
| S 31 | Münchenbuchsee | 11:46 | on time | 13AB |
| S 9 | Unterzollikofen | 11:46 | on time | 22 |
| S 1 | Fribourg/Freiburg | 11:45 | on time | 1E-H |
| S 7 | Worb Dorf | 11:45 | on time | 23 |
| RE 1 | Zweisimmen | 11:39 | on time | 9 |