All Stations

Neuchâtel

6.0
0.1 Avg Delay (min)
51 Total Departures
1 Delayed
98.0% On Time Rate

Delays by Hour

Delay Distribution

Average Delay by Day

Minutes late, averaged across this station's unique departures per scheduled day.

Where Trains Go

#DestinationAvg DelayDeparturesDelay Rate
1 Rorschach 1.7 min 3 33.3%
2 Fribourg/Freiburg 0.0 min 7 0.0%
3 Bern 0.0 min 6 0.0%
4 Lausanne 0.0 min 6 0.0%
5 Buttes 0.0 min 6 0.0%
6 Corcelles-Peseux 0.0 min 5 0.0%
7 Yverdon-les-Bains 0.0 min 4 0.0%
8 Biel/Bienne 0.0 min 4 0.0%
9 La Chaux-de-Fonds 0.0 min 3 0.0%
10 Basel SBB 0.0 min 3 0.0%
11 Le Locle 0.0 min 3 0.0%
12 Pontarlier 0.0 min 1 0.0%

Delay by Line

#LineDestinationAvg DelayDepartures
1 IC 5 Rorschach 1.7 min 3
2 R 21 Buttes 0.0 min 6
3 R 23 Corcelles-Peseux 0.0 min 5
4 S 20 Fribourg/Freiburg 0.0 min 4
5 R 13 Yverdon-les-Bains 0.0 min 4
6 IR 66 La Chaux-de-Fonds 0.0 min 3
7 IR 66 Bern 0.0 min 3
8 R 13 Biel/Bienne 0.0 min 3
9 IC 5 Lausanne 0.0 min 3
10 S 21 Fribourg/Freiburg 0.0 min 3
11 IC 51 Basel SBB 0.0 min 3
12 RE 6 Le Locle 0.0 min 3
13 S 5 Bern 0.0 min 3
14 IC 51 Lausanne 0.0 min 3
15 RE 9 Pontarlier 0.0 min 1
16 R 16 Biel/Bienne 0.0 min 1

Biggest Delays Recorded

#LineDestinationDelayWhen
1 IC 5 Rorschach +5 min 2026-06-01T10:22
2 S 20 Fribourg/Freiburg +0 min 2026-06-01T10:17
3 R 13 Yverdon-les-Bains +0 min 2026-06-01T10:22
4 IR 66 La Chaux-de-Fonds +0 min 2026-06-01T10:29
5 IR 66 Bern +0 min 2026-06-01T10:32
6 R 23 Corcelles-Peseux +0 min 2026-06-01T10:36
7 R 13 Biel/Bienne +0 min 2026-06-01T10:38
8 IC 5 Lausanne +0 min 2026-06-01T10:39
9 R 21 Buttes +0 min 2026-06-01T10:41
10 S 21 Fribourg/Freiburg +0 min 2026-06-01T10:46

Recent Departures

LineDestinationScheduledDelayPlatform
R 13 Yverdon-les-Bains 13:18 on time 3
S 20 Fribourg/Freiburg 13:17 on time 2
R 21 Buttes 13:13 on time 7
IC 51 Lausanne 13:09 on time 3
R 23 Corcelles-Peseux 13:05 on time 5
S 5 Bern 13:04 on time 1
RE 6 Le Locle 13:00 on time 4
IC 51 Basel SBB 12:53 on time 5
S 21 Fribourg/Freiburg 12:46 on time 2
R 21 Buttes 12:41 on time 1
IC 5 Lausanne 12:39 on time 3
R 13 Biel/Bienne 12:38 on time 4
R 23 Corcelles-Peseux 12:36 on time 6
IR 66 Bern 12:32 on time 2
IR 66 La Chaux-de-Fonds 12:29 on time 4
IC 5 Rorschach 12:22 on time 5
S 20 Fribourg/Freiburg 12:17 on time 2
R 13 Yverdon-les-Bains 12:18 on time 3
R 21 Buttes 12:13 on time 5
IC 51 Lausanne 12:09 on time 3