Fribourg/Freiburg
3.5
0.4
Avg Delay (min)
54
Total Departures
17
Delayed
68.5%
On Time Rate
Delays by Hour
Delay Distribution
Average Delay by Day
Minutes late, averaged across this station's unique departures per scheduled day.
Where Trains Go
| # | Destination | Avg Delay | Departures | Delay Rate |
|---|---|---|---|---|
| 1 | St. Gallen | 2.8 min | 4 | 100.0% |
| 2 | Genève-Aéroport | 1.0 min | 7 | 100.0% |
| 3 | Luzern | 1.0 min | 3 | 100.0% |
| 4 | Schmitten FR | 1.0 min | 3 | 100.0% |
| 5 | Thun | 0.0 min | 7 | 0.0% |
| 6 | Neuchâtel | 0.0 min | 7 | 0.0% |
| 7 | Yverdon-les-Bains | 0.0 min | 7 | 0.0% |
| 8 | Broc-Chocolaterie | 0.0 min | 6 | 0.0% |
| 9 | Bern | 0.0 min | 4 | 0.0% |
| 10 | Romont FR | 0.0 min | 3 | 0.0% |
| 11 | Lausanne | 0.0 min | 3 | 0.0% |
Delay by Line
| # | Line | Destination | Avg Delay | Departures |
|---|---|---|---|---|
| 1 | IC 1 | St. Gallen | 2.8 min | 4 |
| 2 | IR 15 | Genève-Aéroport | 1.0 min | 4 |
| 3 | IR 15 | Luzern | 1.0 min | 3 |
| 4 | RE 3 | Schmitten FR | 1.0 min | 3 |
| 5 | IC 1 | Genève-Aéroport | 1.0 min | 3 |
| 6 | S 1 | Thun | 0.0 min | 7 |
| 7 | S 30 | Yverdon-les-Bains | 0.0 min | 7 |
| 8 | S 21 | Neuchâtel | 0.0 min | 4 |
| 9 | RE 2 | Bern | 0.0 min | 4 |
| 10 | RE 2 | Broc-Chocolaterie | 0.0 min | 3 |
| 11 | S 40 | Romont FR | 0.0 min | 3 |
| 12 | S 20 | Neuchâtel | 0.0 min | 3 |
| 13 | RE 3 | Broc-Chocolaterie | 0.0 min | 3 |
| 14 | S 41 | Lausanne | 0.0 min | 3 |
Biggest Delays Recorded
| # | Line | Destination | Delay | When |
|---|---|---|---|---|
| 1 | IC 1 | St. Gallen | +8 min | 2026-06-01T10:03 |
| 2 | IR 15 | Genève-Aéroport | +1 min | 2026-06-01T10:27 |
| 3 | IR 15 | Luzern | +1 min | 2026-06-01T10:33 |
| 4 | RE 3 | Schmitten FR | +1 min | 2026-06-01T10:55 |
| 5 | IC 1 | Genève-Aéroport | +1 min | 2026-06-01T10:57 |
| 6 | IC 1 | St. Gallen | +1 min | 2026-06-01T11:03 |
| 7 | IR 15 | Genève-Aéroport | +1 min | 2026-06-01T11:27 |
| 8 | IR 15 | Luzern | +1 min | 2026-06-01T11:33 |
| 9 | RE 3 | Schmitten FR | +1 min | 2026-06-01T11:55 |
| 10 | IC 1 | Genève-Aéroport | +1 min | 2026-06-01T11:57 |
Recent Departures
| Line | Destination | Scheduled | Delay | Platform |
|---|---|---|---|---|
| S 30 | Yverdon-les-Bains | 13:32 | on time | 4 |
| IR 15 | Genève-Aéroport | 13:27 | +1 min | 2 |
| RE 2 | Bern | 13:26 | on time | 3 |
| S 21 | Neuchâtel | 13:17 | on time | 4 |
| S 1 | Thun | 13:12 | on time | 1 |
| S 41 | Lausanne | 13:07 | on time | 5 |
| RE 3 | Broc-Chocolaterie | 13:04 | on time | 2 |
| IC 1 | St. Gallen | 13:03 | +1 min | 3 |
| S 30 | Yverdon-les-Bains | 13:02 | on time | 4 |
| IC 1 | Genève-Aéroport | 12:57 | +1 min | 2 |
| S 20 | Neuchâtel | 12:47 | on time | 4 |
| RE 3 | Schmitten FR | 12:55 | +1 min | 3 |
| S 1 | Thun | 12:42 | on time | 1 |
| S 40 | Romont FR | 12:37 | on time | 5 |
| RE 2 | Broc-Chocolaterie | 12:34 | on time | 2 |
| IR 15 | Genève-Aéroport | 12:27 | +1 min | 2 |
| S 30 | Yverdon-les-Bains | 12:32 | on time | 4A-D! |
| IR 15 | Luzern | 12:33 | +1 min | 3 |
| RE 2 | Bern | 12:26 | on time | 3 |
| S 21 | Neuchâtel | 12:17 | on time | 4 |