All Stations

Zug

2.5
0.5 Avg Delay (min)
62 Total Departures
30 Delayed
51.6% On Time Rate

Delays by Hour

Delay Distribution

Average Delay by Day

Minutes late, averaged across this station's unique departures per scheduled day.

Where Trains Go

#DestinationAvg DelayDeparturesDelay Rate
1 Baar Lindenpark 1.0 min 5 100.0%
2 Sargans 1.0 min 3 100.0%
3 Walchwil 1.0 min 3 100.0%
4 Erstfeld 1.0 min 2 100.0%
5 Zürich HB 0.8 min 6 83.3%
6 Baar 0.7 min 11 72.7%
7 Rotkreuz 0.4 min 5 40.0%
8 Luzern 0.4 min 5 40.0%
9 Sursee 0.0 min 6 0.0%
10 Pfäffikon SZ 0.0 min 5 0.0%
11 Weinfelden 0.0 min 3 0.0%
12 Locarno 0.0 min 2 0.0%
13 Como S. Giovanni 0.0 min 2 0.0%

Delay by Line

#LineDestinationAvg DelayDepartures
1 S 2 Baar Lindenpark 1.0 min 5
2 IR 70 Sargans 1.0 min 3
3 S 2 Walchwil 1.0 min 3
4 IC 2 Zürich HB 1.0 min 2
5 IR 75 Luzern 1.0 min 2
6 S 2 Erstfeld 1.0 min 2
7 EC 12 Zürich HB 1.0 min 1
8 IR 46 Zürich HB 1.0 min 1
9 EC 14 Zürich HB 1.0 min 1
10 S 1 Baar 0.7 min 11
11 S 1 Rotkreuz 0.4 min 5
12 S 1 Sursee 0.0 min 6
13 S 5 Pfäffikon SZ 0.0 min 5
14 IR 70 Luzern 0.0 min 3
15 S 24 Weinfelden 0.0 min 3
16 IR 46 Locarno 0.0 min 2
17 S 24 Thayngen 0.0 min 2
18 IR 75 Konstanz 0.0 min 1
19 EC 153 Como S. Giovanni 0.0 min 1
20 IC 2 Lugano 0.0 min 1
21 IR 75 Zürich HB 0.0 min 1
22 EC 19 Como S. Giovanni 0.0 min 1

Biggest Delays Recorded

#LineDestinationDelayWhen
1 S 1 Baar +1 min 2026-06-01T10:21
2 S 2 Baar Lindenpark +1 min 2026-06-01T10:23
3 IR 70 Sargans +1 min 2026-06-01T10:29
4 IC 2 Zürich HB +1 min 2026-06-01T10:31
5 S 2 Walchwil +1 min 2026-06-01T10:37
6 S 1 Baar +1 min 2026-06-01T10:51
7 S 2 Baar Lindenpark +1 min 2026-06-01T10:53
8 EC 12 Zürich HB +1 min 2026-06-01T11:01
9 IR 75 Luzern +1 min 2026-06-01T11:03
10 S 1 Baar +1 min 2026-06-01T11:05

Recent Departures

LineDestinationScheduledDelayPlatform
S 1 Sursee 12:52 on time 4
S 1 Baar 12:51 +1 min 5
S 1 Baar 12:37 on time 5
S 2 Walchwil 12:37 +1 min 3
S 1 Sursee 12:36 on time 4
S 5 Pfäffikon SZ 12:36 on time 7
S 24 Weinfelden 12:34 on time 6
IR 70 Luzern 12:32 on time 4
IC 2 Zürich HB 12:31 +1 min 3
IR 46 Locarno 12:30 on time 2
IR 70 Sargans 12:29 +1 min 5
S 1 Baar 12:21 +1 min 5
S 1 Rotkreuz 12:20 on time 4
S 2 Baar Lindenpark 12:23 +1 min 3
S 2 Erstfeld 12:07 +1 min 3
S 1 Rotkreuz 12:06 +1 min 4
S 5 Pfäffikon SZ 12:06 on time 7
S 1 Baar 12:05 +1 min 5
IR 75 Luzern 12:03 +1 min 4
S 24 Thayngen 12:04 on time 6