All Stations

Chur

6.0
0.0 Avg Delay (min)
51 Total Departures
0 Delayed
100.0% On Time Rate

Delays by Hour

Delay Distribution

Average Delay by Day

Minutes late, averaged across this station's unique departures per scheduled day.

Where Trains Go

#DestinationAvg DelayDeparturesDelay Rate
1 Schiers 0.0 min 7 0.0%
2 Thusis 0.0 min 6 0.0%
3 Sargans 0.0 min 6 0.0%
4 Bern 0.0 min 4 0.0%
5 Ilanz 0.0 min 4 0.0%
6 Basel SBB 0.0 min 3 0.0%
7 St. Gallen 0.0 min 3 0.0%
8 Disentis/Mustér 0.0 min 3 0.0%
9 St. Moritz 0.0 min 3 0.0%
10 Zürich HB 0.0 min 3 0.0%
11 Arosa 0.0 min 3 0.0%
12 Rhäzüns 0.0 min 3 0.0%
13 Zermatt 0.0 min 2 0.0%

Delay by Line

#LineDestinationAvg DelayDepartures
1 S 12 Sargans 0.0 min 6
2 IR 35 Bern 0.0 min 4
3 S 1 Schiers 0.0 min 4
4 RE 5 Ilanz 0.0 min 4
5 RE 8 Thusis 0.0 min 3
6 S 1 Thusis 0.0 min 3
7 IR 13 St. Gallen 0.0 min 3
8 S 2 Schiers 0.0 min 3
9 RE 7 Disentis/Mustér 0.0 min 3
10 IR 38 St. Moritz 0.0 min 3
11 IC 3 Zürich HB 0.0 min 3
12 R 16 Arosa 0.0 min 3
13 S 2 Rhäzüns 0.0 min 3
14 IC 3 Basel SBB 0.0 min 2
15 PE GEX Zermatt 0.0 min 2
16 ICE 104 Basel Bad Bf 0.0 min 1
17 ICE Basel SBB 0.0 min 1

Biggest Delays Recorded

#LineDestinationDelayWhen
1 IR 35 Bern +0 min 2026-06-01T10:11
2 S 1 Schiers +0 min 2026-06-01T10:23
3 RE 5 Ilanz +0 min 2026-06-01T10:25
4 RE 8 Thusis +0 min 2026-06-01T10:28
5 S 12 Sargans +0 min 2026-06-01T10:31
6 IC 3 Basel SBB +0 min 2026-06-01T10:38
7 S 1 Thusis +0 min 2026-06-01T10:38
8 IR 13 St. Gallen +0 min 2026-06-01T10:42
9 S 2 Schiers +0 min 2026-06-01T10:53
10 RE 7 Disentis/Mustér +0 min 2026-06-01T10:55

Recent Departures

LineDestinationScheduledDelayPlatform
RE 5 Ilanz 13:25 on time 11CD
S 1 Schiers 13:23 on time 12
IR 35 Bern 13:11 on time 8
S 2 Rhäzüns 13:08 on time 12
R 16 Arosa 13:08 on time 2
IC 3 Zürich HB 13:08 on time 9
S 12 Sargans 13:01 on time 4
IR 38 St. Moritz 12:58 on time 10
RE 7 Disentis/Mustér 12:55 on time 12
S 2 Schiers 12:53 on time 11
IR 13 St. Gallen 12:42 on time 5
ICE Basel SBB 12:38 on time 13
S 1 Thusis 12:38 on time 11
ICE 104 Basel Bad Bf 12:38 on time 9
S 12 Sargans 12:31 on time 4
RE 8 Thusis 12:28 on time 11AB
RE 5 Ilanz 12:25 on time 11CD
S 1 Schiers 12:23 on time 12
IR 35 Bern 12:11 on time 7
RE 7 Disentis/Mustér 11:55 on time 11